Repos
GitHub repositories tracked as first-class entities, scored independently on developer momentum, maintenance health, and community traction.
27 repositories · updated daily · paired to tracked tools
Repo Acceleration
Breakout Repos
Repositories showing acceleration across commits, forks, stars, and release activity.
#1LiteLLMexploding
High commit velocity. strong release cadence
44,632 stars·2,000 commits·LLM Frameworks
#2CopilotKitsurging
High commit velocity. high activity relative to size
30,429 stars·2,000 commits·Code AI
#3CrewAIsurging
High commit velocity. accelerating fork growth. 47 releases in 90d
49,820 stars·409 commits·Agents / RAG Platforms
#4Mem0surging
High commit velocity. improving score trend. 42 releases in 90d
54,008 stars·268 commits·AI Search & Knowledge
#5llama.cppsurging
Strong release cadence. accelerating fork growth. 1099 commits in 90d
106,353 stars·1,099 commits·Inference / Orchestration
All Tracked Repos
| # | Repo | Repo Score |
|---|---|---|
| 1 | LangChain | 96.1 |
| 2 | n8n | 93.9 |
| 3 | Transformers | 93.8 |
| 4 | Dify | 90.6 |
| 5 | llama.cpp | 90.4 |
| 6 | LiteLLM | 89.0 |
| 7 | vLLM | 87.7 |
| 8 | AutoGPT | 87.3 |
| 9 | CrewAI | 86.7 |
| 10 | Langflow | 86.5 |
| 11 | Ollama | 86.3 |
| 12 | Mem0 | 85.6 |
| 13 | Composio | 85.0 |
| 14 | LangGraph | 84.6 |
| 15 | Unsloth | 84.4 |
| 16 | Ray | 83.6 |
| 17 | CopilotKit | 83.4 |
| 18 | Firecrawl | 83.3 |
| 19 | Haystack | 82.8 |
| 20 | Diffusers | 80.2 |
| 21 | Milvus | 77.9 |
| 22 | DSPy | 77.3 |
| 23 | GPT Researcher | 76.1 |
| 24 | Letta | 75.1 |
| 25 | Graphiti | 73.2 |
| 26 | Qdrant | 71.9 |
| 27 | AutoGen | 68.0 |
Continue